Montana Tech’s Asa Williams named NAIA All-American
The senior from Solon, Ohio averaged 16.5 points, 3.3 rebounds, and 1.8 assists per game. He was named to the Frontier Conference 1st Team All-Conference after the Frontier Tournament. In his time at Montana Tech, he scored 968 points, while shooting 44.9% from the field. During his playing time at Montana Tech, Asa helped secure back-to-back Frontier Conference regular season championships, along with back-to-back Frontier Conference tournament championships.
Elijah Malone of Grace (Ind.) was named the NAIA Player of the Year after guiding the Lancers to an incredible 34-2 record and a berth to the NAIA Fab Four. Additionally, Drew Stutts of Freed-Hardeman (Tenn.) was named the NAIA Coach of the Year after leading the Lions to a come-from-behind win to capture the 2024 NAIA Men's Basketball Red Banner. Grace's Scott Moore was named the NABC-NAIA Coach of the Year by the National Association of Basketball Coaches.
Two teams of 12 players each and a third team of made-up of 19 players comprise the full list. Oklahoma Wesleyan and The Master's (Calif.) both had two players listed on the second team, the only schools to have more than one player listed on any given team. College of Idaho and Langston (Okla.) both had two selections named to different teams.
As a whole, six players moved from honorable mention a season ago to one of the three NAIA All-America teams in 2024. Of that group, Anthony Brown of MidAmerica Nazarene (Kan.) was the only player to move from honorable mention in 2023 to first team in 2024. Cevin Clark of Southwestern (Kan.) was the lone player to remain a first team selection in 2024 after earning the honor in 2023. Zach Goodline, Jaden Lietzke, Tyler Schmidt, Kaleb Lowery, Michael Hayes and Drew Wyman were also returning All-America selections from a year ago.
FIRST TEAM
Team | Name | School | Position | Class | Hometown |
1 | Andrew Cook | Carroll (Mont.) | G | Jr. | Huntington Beach, Calif. |
1 | Samaje Morgan | College of Idaho | G | So. | Eugene, Ore. |
1 | Jonathan Brown | Cumberlands (Ky.) | G | Sr. | London, England |
1 | Quan Lax | Freed-Hardeman (Tenn.) | PG | R-So. | Bolivar, Tenn. |
1 | Elijah Malone & | Grace (Ind.) | C | Sr. | LaGrange, Ind. |
1 | Reggie Thomas | Hastings (Neb.) | G | So. | Omaha, Neb. |
1 | Javan Buchanan | Indiana Wesleyan | F | So. | Lafayette, Ind |
1 | Vincent Miszkiewicz | Keiser (Fla.) | F | Jr. | South Elgin, Ill. |
1 | Anthony Roy | Langston (Okla.) | G | Jr. | Oakland, Calif. |
1 | Kashie Natt | LSU Alexandria (La.) | G | Jr. | Rayville, La. |
1 | Anthony Brown * | MidAmerica Nazarene (Kan.) | G | Sr. | Olathe, Kan. |
1 | Cevin Clark ^ | Southwestern (Kan.) | G | Sr. | Arkansas City, Kan. |
SECOND TEAM
Team | Name | School | Position | Class | Hometown |
2 | Tyshon Judge | Florida College | G | Jr. | Camden, N.J. |
2 | Zach Goodline ^ | Huntington (Ind.) | G | Gr. | Coloma, Mich. |
2 | Ezra McKenna * | Mobile (Ala.) | F | Jr. | Fort Walton Beach, Fla. |
2 | Alex Van Kalsbeek | Northwestern (Iowa) | F | So. | Sheldon, Iowa |
2 | Jaden Lietzke ^ | Oklahoma Wesleyan | F | Jr. | Owasso, Okla. |
2 | DJ Talton Jr | Oklahoma Wesleyan | G | Jr. | Fort Worth, Texas |
2 | Tyler Schmidt & | Olivet Nazarene (Ill.) | G | Sr. | Valparaiso, Ind. |
2 | CJ Hall | SAGU (Texas) | G | Jr. | Mansfield, Texas |
2 | Cobie Barnes | St. Mary-of-the-Woods (Ind.) | F | Sr. | Floyds Knobs, Ind. |
2 | Milton Matthews * | St. Thomas (Fla.) | G | Sr. | District Heights, Md. |
2 | Kaleb Lowery ^ | The Master's (Calif.) | F | Jr. | San Diego, Calif. |
2 | Ty Harper | The Master's (Calif.) | G | Jr. | Norcross, Ga. |
THIRD TEAM
Team | Name | School | Position | Class | Hometown |
3 | Michael Hayes % | Antelope Valley (Calif.) | G | Sr. | Tracy, Calif. |
3 | Trent Hudgens | Arizona Christian | G | Jr. | Phoenix, Ariz. |
3 | Drew Lutz * | Bethel (Ind.) | G | Sr. | Granger, Ind. |
3 | Deshawn Corprew | Central Baptist (Ark.) | G | Sr. | Norfolk, Va. |
3 | Drew Wyman & | College of Idaho | G | Jr. | Great Falls, Mont. |
3 | Collin Parker | Columbia (Mo.) | F | Jr. | Montgomery City, Mo. |
3 | Noah Schutte * | Concordia (Neb.) | F | Jr. | Laurel, Neb. |
3 | Kyran Jones | Georgetown (Ky.) | F | Sr. | Bowling Green, Ky. |
3 | Dejon Barney * | IU South Bend (Ind.) | F | Sr. | South Bend, Ind. |
3 | Jun Murdock | Kansas Wesleyan | G | Sr. | Wichita, Kan. |
3 | Toru Dean | Langston (Okla.) | G | Sr. | Miami, Fla. |
3 | Brandon Beavers | Lawrence Tech (Mich.) | G | Sr. | Columbus, Ohio |
3 | Darren Jones | Mayville State (N.D.) | F | Jr. | San Bernadino, Calif. |
3 | Landon Seaman | Menlo (Calif.) | C | Jr. | Vacaville, Calif. |
3 | Follie Bogan | Milligan (Tenn.) | G | Gr. | Brookhaven, Miss. |
3 | Asa Williams | Montana Tech | F | Sr. | Solon, Ohio |
3 | Jamison Guerra | Oregon Tech | G | Jr. | Sherwood, Ore. |
3 | Jamal Gibson | SUNO (La.) | F | Fr. | New Orleans, La. |
3 | Najee Jones | Texas College | G | Jr. | Baton Rouge, La. |
Note: For the first time in 2023-24, all NAIA All-America teams from every sport are comprised of three teams. No honorable mentions are selected and every conference player of the year is guaranteed a spot on at least the third team.
18 Country Singers You Totally Forgot Dated Celebrities
Gallery Credit: Billy Dukes
7 Great 'Middle of Nowhere' Montana Bars and Restaurants
Gallery Credit: mwolfe
10 Best Rock Ballads of the 2000s
Gallery Credit: Chad Childers, Loudwire